To stand as a candidate in the UK election you must lodge a £500 deposit. If you get less than 5% of the vote, you don't get it back.
We have data on 649 of 650 constituencies.
A candidate from the No description appeared on 18 ballots (18 of which have results). 18 have lost their deposit.
This election cost them
£9,000
Show people who lost their deposit
        | A On, Bath (0.2%) | Danny Attfield, Brentwood and Ongar (0.2%) | Leo Atreides, Brighton Pavilion (0%) | 
    | Patricia Knox, Camberwell and Peckham (0.2%) | Peter Howe, Carlisle (0.6%) | Paul Shaw, Colchester (0%) | 
    | Paul Rothwell, Congleton (0.2%) | Abbey Akinoshun, Erith and Thamesmead (1%) | Suzanne Moore, Hackney North and Stoke Newington (0.6%) | 
    | Tony Alves, High Peak (0.2%) | Tony Johnson, Ribble Valley (0.4%) | Mohammed Mulia, Walsall South (1%) | 
    | None Of The Above X, Basildon South and Thurrock East (0.3%) | Steve Freeman, Bermondsey and Old Southwark (0.3%) | Vote Zero None of the Above, Filton and Bradley Stoke (0.4%) | 
    | Gordon Bryan, Gillingham and Rainham (0.3%) | Anthony Clements, Thornbury and Yate (0.1%) | Mal Malakounides, Enfield Southgate (0.2%) |  |  | 
  
 
    Labour |
    Conservative |
    Liberal Democrat |
    UK Independence Party |
    Green Party |
    British National Party |
    Independent |
    English Democrats