To stand as a candidate in the UK election you must lodge a £500 deposit. If you get less than 5% of the vote, you don't get it back.
We have data on 649 of 650 constituencies.
A candidate from the English Democrats appeared on 109 ballots (107 of which have results). 106 have lost their deposit.
This election cost them
£53,000
Lost deposits Recovered deposits
Show people who lost their deposit
Tony Ellis, Ashfield (2.3%) | Dan Eastgate, Beckenham (0.5%) | John Griffiths, Bexleyheath and Crayford (1.1%) |
Allan White, Blyth Valley (0.9%) | James Lampitt, Bosworth (1.1%) | Avrind Tailor, Brent North (0.5%) |
David Cunningham, Brentford and Isleworth (0.4%) | Robin Tilbrook, Brentwood and Ongar (1%) | Stephen Wright, Bristol East (0.8%) |
Ray Carr, Bristol North West (1.3%) | Craig Clarke, Bristol South (0.8%) | John Baker, Bristol West (0.5%) |
Jon Cheeseman, Bromley and Chislehurst (0.9%) | Debbie Lemay, Broxbourne (1.4%) | Valerie Morris, Bury South (1%) |
Paul Rogan, Calder Valley (0.3%) | Yohara Robby Munilla, Camberwell and Peckham (0.9%) | Eddie Bone, Colchester (0.7%) |
Sati Chaggar, Ealing Southall (1%) | Barry O'Connor, East Ham (1.6%) | Matt Williams, Hampshire East (1.4%) |
Clive Maltby, Worthing East and Shoreham (0.8%) | Laurence Williams, Erith and Thamesmead (1.1%) | Mike Kearsley, Esher and Walton (0.6%) |
Joe Jenkins, Fareham (1.1%) | Alan Platt, Gloucester (1.1%) | Bob Shaw, Gosport (1.3%) |
Steven Uncles, Gravesham (2.1%) | Raden Wresniwiro, Greenwich and Woolwich (0.8%) | Joanne Robinson, Haltemprice and Howden (3.1%) |
David Ball, Harborough (1%) | Rod Bridger, Hastings and Rye (0.7%) | George Herbert, Havant (1.8%) |
Cliff Dixon, Hayes and Harlington (1.1%) | Mikel Susperregi, Holborn and St Pancras (0.1%) | Michael Burton, Hull East (2.1%) |
Michael Cassidy, Hull North (0.6%) | Peter Mawer, Hull West and Hessle (2.8%) | Christopher Reid, Hyndburn (1%) |
Ian Dunsire, Isle of Wight (1.8%) | John Dodds, Islington South and Finsbury (0.7%) | Derek Hilling, Kettering (2%) |
Michael Blundell, Kingswood (0.7%) | Alan Procter, Leeds North West (0.4%) | James Rose, Lewisham East (1%) |
Ernest Coleman, Lincoln (1.3%) | Colin Mair, Louth and Horncastle (1%) | John Cooper, Bedfordshire Mid (1.3%) |
Nigel Vidler, Devon North (0.3%) | Graham Murphy, Cambridgeshire North East (0.7%) | David Lane, Warwickshire North (0.9%) |
Stephen Goldspink, Cambridgeshire North West (2.4%) | Rob King, Peterborough (1.7%) | David Knight, Portsmouth North (2.4%) |
Ian DuCane, Portsmouth South (1%) | Vincent Schittone, Redditch (0.6%) | Peter Thorogood, Romford (1.3%) |
Michael Johnson, Rossendale and Darwen (1.4%) | Louise Uncles, Sevenoaks (1.6%) | David Wildgoose, Sheffield Hallam (1.2%) |
Terry Phillips, Southend West (1.3%) | Charles Vickers, Stevenage (0.8%) | Ian Saul, Stockton North (2.9%) |
Fred Bishop, Stratford-on-Avon (0.9%) | Janus Polenceus, Streatham (0.5%) | John Dodds, Sutton and Cheam (0.2%) |
Lisa Rogers, Tonbridge and Malling (0.8%) | Jose Navarro, Vauxhall (0.7%) | Terry Spencer, Wellingborough (1%) |
Mark Cowles, West Bromwich East (3%) | Edward Roseman, Westminster North (0.3%) | John Peverelle, Weston-Super-Mare (0.5%) |
Mark Lancaster, Winchester (0.9%) | Robert Logan, Workington (1.1%) | George Roseman, Chelsea and Fulham (0.4%) |
John Maguire, Chippenham (0.6%) | Dean Lacey, Gillingham and Rainham (1%) | Pat Harris, Meon Valley (1.1%) |
Tony Tappy, Northamptonshire South (1.2%) | Paul McEnhill, Penistone and Stocksbridge (1.1%) | Andrew Osborne, Poplar and Limehouse (1%) |
John Hayter, Rayleigh and Wickford (4.2%) | Ron Sands, Rochester and Strood (4.6%) | Stephen Morris, Salford and Eccles (1.5%) |
Graham Michael, Selby and Ainsty (1.3%) | Roger Cooper, Uxbridge and Ruislip South (0.9%) | Paul Whitelegg, Worsley and Eccles South (3.2%) |
Malcolm Moore, Eastleigh (0.5%) | Mike Tibby, Eltham (0.5%) | Raquel Weald, Enfield North (0.3%) |
Ben Weald, Enfield Southgate (0.4%) | Kim Sawyer, Epping Forest (0.6%) | Sean Varnham, Chatham and Aylesford (0.9%) |
Claire Breed, Chelmsford (0.5%) | Ian Jerram, Chesterfield (2.7%) | Frank Roseman, Cities of London and Westminster (0.5%) |
Ed Abrams, City of Chester (1.3%) | Gary Rogers, Dartford (4.4%) | Alan Bennett-Spencer, Daventry (2.3%) |
Michael Felse, Dewsbury (1.2%) | Bernie Aston, Don Valley (4%) | Lawrence Parramore, Doncaster Central (4.4%) |
Michael Walters, Dover (0.4%) | Kevin Sills, Northampton South (1.6%) | Elaine Cheeseman, Old Bexley and Sidcup (1.1%) |
Chris Snape, Orpington (0.4%) |
Labour | Conservative | Liberal Democrat | UK Independence Party | Green Party | British National Party | Independent | English Democrats