To stand as a candidate in the UK election you must lodge a £500 deposit. If you get less than 5% of the vote, you don't get it back.
We have data on 649 of 650 constituencies.
A candidate from the British National Party appeared on 338 ballots (338 of which have results). 264 have lost their deposit.
This election cost them
£132,000
Lost deposits
Recovered deposits
Show people who lost their deposit
| Kevin Edwards, Aberavon (4.1%) | Roy Jones, Aberdeen North (1.7%) | Susan Ross, Aberdeen South (1.2%) | ||
| John Walker, Alyn and Deeside (3.4%) | Richard Payne, Banff and Buchan (2.6%) | Mike Ashburner, Barrow and Furness (1.9%) | ||
| Roger Tonks, Beckenham (2.1%) | William Dewick, Bedford (1.7%) | Peter Mailer, Berwick-upon-Tweed (3.2%) | ||
| Jeffrey Marshall, Bethnal Green and Bow (2.8%) | Neil Whitelam, Beverley and Holderness (3.9%) | Neil Jackson, Bexhill and Battle (3.6%) | ||
| Stephen James, Bexleyheath and Crayford (4.7%) | Trevor Lloyd, Birmingham Edgbaston (2.9%) | Lynette Orton, Birmingham Selly Oak (3.9%) | ||
| Robin Evans, Blackburn (4.7%) | Roy Goodwin, Blackpool South (4.2%) | Anthony King, Blaenau Gwent (3.7%) | ||
| Steve Fairbairn, Blyth Valley (4.4%) | Andrew Moffat, Bognor Regis and Littlehampton (4%) | Charles Stewart, Bootle (2.3%) | ||
| John Ryde, Bosworth (4.5%) | Mark Burke, Bracknell (2.4%) | Jenny Sampson, Bradford West (3.4%) | ||
| Paul Hooks, Braintree (2.2%) | Paul Winnet, Brentford and Isleworth (1.3%) | Paul Morris, Brentwood and Ongar (2.9%) | ||
| Brian Urch, Bridgend (2.7%) | Stephen Ward, Brigg and Goole (3.4%) | Brian Jenkins, Bristol East (4.4%) | ||
| Colin Chidsey, Bristol South (3.6%) | Rowena Savage, Bromley and Chislehurst (2.4%) | Elizabeth Wainwright, Bromsgrove (3.7%) | ||
| Steve McCole, Broxbourne (4.7%) | Mike Shore, Broxtowe (2.7%) | Lynne Mozar, Buckingham (2%) | ||
| Alan Hewitt, Burton (4.8%) | John Maude, Bury North (4.1%) | Jean Purdy, Bury South (3.6%) | ||
| Laurence Reid, Caerphilly (4.2%) | John Gregory, Calder Valley (3.5%) | Terence Majorowicz, Cannock Chase (4.8%) | ||
| Paul Stafford, Carlisle (2.6%) | Charlotte Lewis, Carshalton and Wallington (2.4%) | Philip Howell, Castle Point (4.9%) | ||
| Sidney Cheney, Colchester (1.5%) | Barry Fowler, Colne Valley (3.4%) | Clive Jefferson, Copeland (3.4%) | ||
| Roy Davies, Corby (4.7%) | Tom Gower, Coventry North East (4.3%) | Edward Sheppard, Coventry North West (3.6%) | ||
| Richard Trower, Crawley (3.5%) | Phil Williams, Crewe and Nantwich (2%) | Cliff Le May, Croydon Central (2.9%) | ||
| Peter Molloy, Durham North (4.1%) | Michael Stewart, Durham North West (4.2%) | Dave Furness, Ealing North (2.2%) | ||
| Mark Bailey, Erewash (4.9%) | Robert Farmer, Exeter (1.3%) | John Donnelly, Feltham and Heston (3.5%) | ||
| Harry Williams, Folkestone and Hythe (3.2%) | Malcolm Porter, Gainsborough (3.1%) | Stephen Adcock, Gedling (3.3%) | ||
| Scott Mclean, Glasgow North West (2%) | Joseph Finnie, Glasgow East (2.1%) | Mike Coyle, Glasgow South (1.6%) | ||
| Thomas Main, Glasgow North (1%) | David Orr, Glasgow South West (2.7%) | Ian Holt, Glasgow Central (2%) | ||
| Walter Hamilton, Glasgow North East (2.7%) | Elise Jones, Gordon (1.4%) | Barry Bennett, Gosport (2.1%) | ||
| Adrian Jones, Gower (2.3%) | Christopher Robinson, Grantham and Stamford (4.7%) | Steve Fyfe, Great Grimsby (4.6%) | ||
| Bosco Tann, Great Yarmouth (3.3%) | Lawrence Rustem, Greenwich and Woolwich (2.8%) | James Cornell, Haltemprice and Howden (3.3%) | ||
| Andrew Taylor, Halton (3.8%) | Lawrence Searle, Hammersmith (0.9%) | Geoff Dickens, Harborough (3.1%) | ||
| Eddy Butler, Harlow (4%) | Steven Gill, Harrogate and Knaresborough (2.1%) | Nicholas Prince, Hastings and Rye (2.6%) | ||
| Chris Forster, Hayes and Harlington (3.6%) | Janet Price, Hemel Hempstead (3.3%) | John Bews, Henley (1.9%) | ||
| Roy Harris, Hertford and Stortford (2.3%) | Daniel Seabrook, Hertsmere (3%) | Quentin Hawkins, Hexham (2.8%) | ||
| Robert Carlyle, Holborn and St Pancras (1.4%) | Rachel Firth, Huddersfield (3.9%) | John Mainprize, Hull North (4.3%) | ||
| Edward Scott, Hull West and Hessle (4.5%) | Danny Warville, Ilford North (3.3%) | Dennis Boater, Ipswich (2.7%) | ||
| Geof Clynch, Isle of Wight (2.1%) | John Voisey, Islwyn (3.8%) | Andrew Brons, Keighley (4.1%) | ||
| Clive Skinner, Kettering (2.9%) | Michael Carey, Kingswood (2.7%) | Tom Redmond, Leeds North East (1.6%) | ||
| Geoffrey Bulmer, Leeds North West (1.8%) | Colin Gilmore, Leicester East (3.5%) | Adrian Waudby, Leicester South (3%) | ||
| David Lloyd, Lewes (1.2%) | Jim Clift, Leyton and Wanstead (1.4%) | Robert West, Lincoln (3%) | ||
| Peter Stafford, Liverpool Riverside (1.8%) | Peter Stafford, Liverpool Walton (3.2%) | Steven McEllenborough, Liverpool Wavertree (0.4%) | ||
| David Orr, Livingston (2%) | Kevan Stafford, Loughborough (3.9%) | Julia Green, Louth and Horncastle (4.4%) | ||
| Christina Evans, Ludlow (2.1%) | Shelley Rose, Luton North (3.1%) | Tony Blakey, Luton South (3.1%) | ||
| Tim Rait, Maidenhead (1.5%) | Tony Trebilcock, Manchester Central (4.1%) | Rachel Hill, Mansfield (4.4%) | ||
| Frank O'Brien, Meriden (4.8%) | Richard Barnes, Merthyr Tydfil and Rhymney (3.7%) | Christene Kelly, Norfolk Mid (2.5%) | ||
| Stuart Minihane, Sussex Mid (1%) | Shaun Gatley, Middlesbrough South and Cleveland East (3.4%) | Tony Martin, Mitcham and Morden (3.2%) | ||
| Michael Green, Neath (3.6%) | Alan Spence, Newcastle upon Tyne East (3.6%) | Terry Gibson, Newcastle upon Tyne North (4.3%) | ||
| Keith Jones, Newport East (3.4%) | Timothy Windsor, Newport West (3%) | Gary Marshall, Devon North (1.2%) | ||
| Ian Seeby, Bedfordshire North East (2.3%) | Susan Clapp, Cambridgeshire North East (3.3%) | Phil Reddall, Shropshire North (3.2%) | ||
| Reginald Bates, Swindon North (3.1%) | John Burrows, Tyneside North (4%) | Jason Holmes, Warwickshire North (4.5%) | ||
| David Fleming, Norfolk North West (3.9%) | Chris Davidson, Penrith and The Border (2.4%) | David Holmes, Poole (2.5%) | ||
| Geoff Crompton, Portsmouth South (2.1%) | Ian Gibson, Pudsey (3.2%) | Peter Darby, Putney (1.1%) | ||
| Kevin Broughton, Redcar (3.5%) | Andy Ingram, Redditch (3.2%) | Keith Brown, Reigate (2.7%) | ||
| Geoff Strobridge, Rochford and Southend East (4.5%) | Keith Addison, Rutland and Melton (3.2%) | Chrissie Mitchell, Saffron Walden (1.9%) | ||
| Sean Witheridge, Salisbury (1.6%) | Trisha Scott, Scarborough and Whitby (2.9%) | Doug Ward, Scunthorpe (3.9%) | ||
| Paul Golding, Sevenoaks (2.8%) | Tracey Smith, Sheffield Central (2.2%) | James North, Sherwood (3.6%) | ||
| James Whittall, Shrewsbury and Atcham (2.2%) | Lawrence Tames, Sittingbourne and Sheppey (2.7%) | Bernard Allen, Skipton and Ripon (2.6%) | ||
| Mike Clayton, Sleaford and North Hykeham (3.3%) | Andrew Terry, Solihull (3%) | Peter Jarvis, Derbyshire South (4.4%) | ||
| Roy Harban, South Holland and The Deepings (3.6%) | Helen Mitchell, Norfolk South (2%) | Rosalind Gauci, Ribble South (South Ribble) (2.1%) | ||
| David Bradnock, Staffordshire South (3.8%) | Mark Tolman, Bedfordshire South West (3.4%) | Deirdre Gates, Hertfordshire South West (2.3%) | ||
| Dennis Pearce, Norfolk South West (3.6%) | Helen Hamilton, Surrey South West (1.1%) | Tony Gladwin, Southend West (3.1%) | ||
| Roland Hynd, Stafford (2.2%) | Andrew Green, Stevenage (2.3%) | Duncan Warner, Stockport (3.1%) | ||
| James Macpherson, Stockton North (4.4%) | Neil Sinclair, Stockton South (3.1%) | Robert Weale, Stourbridge (3.6%) | ||
| George Jones, Stratford-on-Avon (2.2%) | Robert Grierson, Sutton Coldfield (3.5%) | John Clarke, Sutton and Cheam (2.1%) | ||
| Alan Bateman, Swansea West (2.6%) | Phil Spencer, Telford (3.7%) | Susan Harwood, The Wrekin (3.3%) | ||
| Ann Conway, Torbay (1.4%) | Jennifer Noble, Torfaen (4.4%) | Nick Baker, Devon West and Torridge (1.4%) | ||
| Mike Turner, Totnes (1.3%) | Andrew McBride, Tunbridge Wells (1.4%) | Chris Hurst, Twickenham (1.1%) | ||
| Dorothy Brooke, Tynemouth (2.7%) | Ian Si'Ree, Vale of Clwyd (2.3%) | Stephen Finlay, Wansbeck (3.7%) | ||
| Andrew Emerson, Watford (2.2%) | Colin Marsh, Weaver Vale (2.4%) | Rob Walker, Wellingborough (3.1%) | ||
| Richard Boyce, Wells (1.8%) | Gary Raikes, Aberdeenshire West and Kincardine (1.1%) | Ramon Johns, Suffolk West (3%) | ||
| Stephen Curry, Westminster North (0.8%) | Peryn Parsons, Weston-Super-Mare (2.1%) | Peter Phillips, Windsor (1.9%) | ||
| Spencer Lee Kirby, Worcester (2.5%) | Martin Wingfield, Workington (3.8%) | Melvin Roberts, Wrexham (3.4%) | ||
| Gordon Howells, Wyre Forest (2.2%) | Bernard Todd, Wythenshawe and Sale East (3.9%) | Robert Baehr, Yeovil (2%) | ||
| Gary Pudsey, Yorkshire East (3.6%) | Irene Bateman, Basildon and Billericay (4.7%) | Stephen Tyler, Bermondsey and Old Southwark (3.1%) | ||
| James Clayton, Blackpool North and Cleveleys (3.8%) | Neville Poynton, Bradford East (4.6%) | Donna Treanor, Bridgwater and Somerset West (2.4%) | ||
| Edith Crowther, Broadland (1.7%) | Brian McDonald, Chelsea and Fulham (1%) | Mick Simpkins, Chippenham (1.2%) | ||
| James Taylor, Clacton (4.6%) | Lewis Allsebrook, Derbyshire Mid (3.6%) | Sam Clayton, Elmet and Rothwell (3.2%) | ||
| David Scott, Filton and Bradley Stoke (2.8%) | Kevin Scott, Gateshead (4.7%) | Brian Ravenscroft, Gillingham and Rainham (2.5%) | ||
| Victoria Moore, Hampstead and Kilburn (0.6%) | Stephen Robey, Harwich and Essex North (2.2%) | John Oliver, Hereford and Herefordshire South (2%) | ||
| Steven Greenhalgh, Knowsley (4.2%) | Debra Kent, Lancaster and Fleetwood (2.2%) | Len Blaine, Maldon (3.1%) | ||
| Richard Hamilton, Milton Keynes North (2.1%) | Matthew Tait, Milton Keynes South (2.7%) | Paul James, Penistone and Stocksbridge (4.7%) | ||
| Roy Cook, Plymouth Moor View (3.5%) | Anthony Evennett, Rayleigh and Wickford (4.1%) | Mark Badrick, Rugby (2.9%) | ||
| Duncan Lorriman, Selby and Ainsty (2.7%) | James Fitton, St Austell and Newquay (2.2%) | James Winstanley, St Helens South and Whiston (4.4%) | ||
| John McCaffrey, Sunderland Central (4.5%) | Dianne Neal, Uxbridge and Ruislip South (3.1%) | Jeff Kelly, York Central (2.5%) | ||
| Cathy Smurthwaite, York Outer (1.8%) | Colin Poulter, Eastbourne (1.8%) | Roberta Woods, Eltham (4.2%) | ||
| Tony Avery, Enfield North (2.8%) | Pat Richardson, Epping Forest (4.3%) | Colin McCarthy-Stewart, Chatham and Aylesford (3.1%) | ||
| Mike Bateman, Chelmsford (1.7%) | Julian Leppert, Chingford and Woodford Green (3%) | Ralph Musgrave, City of Durham (2.5%) | ||
| Sarah Hynes, Clwyd South (3.2%) | Amanda Foster, Darlington (2.9%) | Jennifer Matthys, Delyn (2.3%) | ||
| Peter Cheeseman, Derby North (4.4%) | Erwin Toseland, Don Valley (4.9%) | John Bettney, Doncaster Central (4.2%) | ||
| Dennis Whiting, Dover (2.2%) | Ken Griffiths, Dudley North (4.9%) | Ray Beasley, Northampton North (3.3%) | ||
| Thomas Richardson, Norwich North (1.8%) | Leonard Heather, Norwich South (1.5%) | Tony Woodward, Nottingham South (2.8%) | ||
| Kay Thomas, Ogmore (3.6%) | John Brooks, Old Bexley and Sidcup (4.7%) | Tess Culnane, Orpington (2.5%) |
Labour | Conservative | Liberal Democrat | UK Independence Party | Green Party | British National Party | Independent | English Democrats
