To stand as a candidate in the UK election you must lodge a £500 deposit. If you get less than 5% of the vote, you don't get it back.
We have data on 649 of 650 constituencies.
A candidate from the Independent appeared on 238 ballots (238 of which have results). 295 have lost their deposit.
This election cost them
£147,500
Lost deposits Recovered deposits Number of MPs
Show people who lost their deposit
Andrew Tuton, Aberavon (3%) | John McGeechan, Airdrie and Shotts (1.5%) | George Doyle, Argyll and Bute (0.6%) |
Eddie Smith, Ashfield (0.8%) | Roseanne Edwards, Banbury (0.9%) | Thomas Darwood, Barking (0.2%) |
Donald Wood, Barnsley Central (2%) | Tony Devoy, Barnsley Central (1.7%) | Kevin Hogan, Barnsley East (1.9%) |
Eddie Devoy, Barnsley East (1.8%) | Brian Greaves, Barrow and Furness (0.6%) | Grahame Whithurst, Bassetlaw (0.8%) |
Sean Geddis, Bath (0.1%) | Tom Fox, Battersea (0.3%) | Quentin Baron, Beaconsfield (0.4%) |
Samrat Bhandari, Bedford (0.3%) | Martin McAuley, Belfast North (1.1%) | Patrick Brooks, Bethnal Green and Bow (0.6%) |
Haji Choudhury, Bethnal Green and Bow (0.2%) | Ahmed Malik, Bethnal Green and Bow (0.1%) | Andrew Horsfield, Beverley and Holderness (3.5%) |
Ron Hughes, Beverley and Holderness (0.4%) | Tony Tomkins, Birmingham Erdington (0.7%) | Andrew Gardner, Birmingham Hall Green (0.4%) |
Grace Astley, Blackburn (0.5%) | Janis Sharp, Blackburn (0.4%) | Barry Elliott, Blyth Valley (2.1%) |
Melissa Briggs, Bognor Regis and Littlehampton (0.5%) | Jimmy Jones, Bolton West (0.5%) | Peter Wilson, Boston and Skegness (0.4%) |
Steven Humphrey, Bournemouth East (0.6%) | Harvey Taylor, Bournemouth West (1.1%) | Atiq Malik, Brent North (1.4%) |
Jannen Vamadeva, Brent North (0.6%) | Teresa Vanneck-Surplice, Brentford and Isleworth (0.1%) | James Sapwell, Brentwood and Ongar (0.5%) |
Danny Kushlick, Bristol West (0.6%) | Mark France, Bromsgrove (0.7%) | Ken Wheatley, Bromsgrove (0.6%) |
Debbie Martin, Buckingham (2.6%) | Geoff Howard, Buckingham (0.9%) | Anthony Watts, Buckingham (0.7%) |
Andrew Brown, Burnley (4.5%) | Andrew Hennessey, Burnley (0.7%) | Bill Brison, Bury North (0.4%) |
Gordon Campbell, Caithness, Sutherland and Easter Ross (1.8%) | Tim Cole, Calder Valley (0.4%) | Barry Greenwood, Calder Valley (0.3%) |
Decima Francis, Camberwell and Peckham (0.2%) | Steven Robbins, Camberwell and Peckham (0.2%) | Holborn Old, Cambridge (0.3%) |
Ron Turville, Cannock Chase (0.8%) | Mike Walters, Cannock Chase (0.2%) | Alun Mathias, Cardiff Central (0.2%) |
George Burke, Cardiff South and Penarth (1.5%) | Henry Langen, Carmarthen West and Pembrokeshire South (0.9%) | Mark Trevitt, Suffolk Central and Ipswich North (0.7%) |
Paul Edwards, Congleton (0.5%) | Adam Parton, Congleton (0.2%) | Alex Steel, Cotswold (0.8%) |
John Clarke, Coventry North West (1.4%) | Andrew Hubner, Crawley (0.3%) | Mike Parsons, Crewe and Nantwich (0.4%) |
Michael Castle, Croydon Central (0.3%) | Mohamed Seyed, Croydon North (0.2%) | Andy McBride, Dundee West (1%) |
John Houston, East Kilbride, Strathaven and Lesmahagow (0.6%) | Sandy Pratt, Surrey East (0.7%) | Luke Wilkins, Erewash (1%) |
Tony Popham, Esher and Walton (0.7%) | Dharmendra Tripathi, Feltham and Heston (1%) | Asa Khaira, Feltham and Heston (0.4%) |
Roger Williams, Feltham and Heston (0.4%) | John Stevenson, Fermanagh and South Tyrone (0.4%) | David Plumstead, Folkestone and Hythe (0.5%) |
David Smith, Gosport (1.1%) | Charles Read, Gosport (0.7%) | Brian Hart, Gosport (0.6%) |
Alice Dartnell, Gravesham (1%) | Ernie Brown, Great Grimsby (2.5%) | Tammy Alingham, Greenwich and Woolwich (0.2%) |
Paul Shaer, Hackney North and Stoke Newington (0.2%) | Alessandra Williams, Hackney North and Stoke Newington (0.1%) | Denny de la Haye, Hackney South and Shoreditch (0.2%) |
Jane Tuckett, Hackney South and Shoreditch (0.1%) | Michael Spinks, Hackney South and Shoreditch (0.1%) | Derek Thompson, Halesowen and Rowley Regis (1%) |
Stephen Brennan, Hammersmith (0.3%) | Jeff Stephenson, Harborough (0.4%) | Mick Young, Hemel Hempstead (0.6%) |
Loucas Xenophontos, Hertford and Stortford (0.6%) | Martin Adams, Hertford and Stortford (0.4%) | Steven Ford, Hexham (4.5%) |
Colin Moss, Hexham (0.6%) | Chrissy Lee, Heywood and Middleton (0.4%) | Lance Dowson, High Peak (0.3%) |
Margaret Henderson, Hitchin and Harpenden (0.2%) | Peter Rigby, Hitchin and Harpenden (0.1%) | John Chapman, Holborn and St Pancras (0.2%) |
Iain Meek, Holborn and St Pancras (0.1%) | Stephane De Roche, Hornsey and Wood Green (0.4%) | Rohen Kapur, Hornsey and Wood Green (0.2%) |
Derek Kissach, Horsham (0.2%) | Brian Ralfe, Hove (0.2%) | Jonathan Salt, Huntingdon (2.6%) |
Craig Hall, Hyndburn (0.9%) | Peter Turtill, Ipswich (0.2%) | Sally Wainman, Ipswich (0.2%) |
Pete Harris, Isle of Wight (0.3%) | Paul Randle-Jolliffe, Isle of Wight (0.1%) | Edward Corby, Isle of Wight (0.1%) |
Dave Rees, Islwyn (4.3%) | Paul Taylor, Islwyn (2.6%) | Susan Archibald, Kirkcaldy and Cowdenbeath (0.4%) |
Donald MacLaren of MacLaren, Kirkcaldy and Cowdenbeath (0.4%) | Dave Procter, Leeds Central (1.1%) | We Beat The Scum One Nil, Leeds Central (0.4%) |
Steven Huggins, Leicester West (0.5%) | David Bowley, Leicester West (0.3%) | Norman Bradbury, Leigh (2.2%) |
Terry Dainty, Leigh (0.7%) | Ondrej Soucek, Lewes (0.2%) | Gary Walker, Lincoln (0.5%) |
Frank Dunne, Liverpool Wavertree (0.4%) | Jim Slavin, Livingston (0.3%) | Stephen Rhodes, Luton South (1.1%) |
Joe Hall, Luton South (0.6%) | Faruk Choudhury, Luton South (0.3%) | Stephen Lathwell, Luton South (0.2%) |
John Mather, Makerfield (2.6%) | John Cartwright, Manchester Central (0.3%) | Yasmin Zalzala, Manchester Withington (0.3%) |
Marcus Farmer, Manchester Withington (0.1%) | Mike Allen, Middlesbrough South and Cleveland East (1.8%) | George McCleery, Midlothian (0.5%) |
Rathy Alagaratnam, Mitcham and Morden (0.4%) | Ernest Redgrave, Mitcham and Morden (0.1%) | Bruce Lawson, Montgomeryshire (1%) |
Brian Burgess, Newbury (0.3%) | William Frazer, Newry and Armagh (1.5%) | Rodney Cann, Devon North (1.2%) |
Debra Jordan, Cambridgeshire North East (1.1%) | Richard Campbell, Hertfordshire North East (0.4%) | Philip Reichardt, Hertfordshire North East (0.1%) |
Simon Mann, Norfolk North (0.2%) | Philip Allnatt, Wiltshire North (0.4%) | Gary Pearson, Paisley and Renfrewshire North (1.3%) |
Paul Mack, Paisley and Renfrewshire South (1.3%) | William Hendry, Paisley and Renfrewshire South (0.6%) | John Swallow, Peterborough (0.9%) |
Ian Northover, Poole (0.4%) | Krishna Tayya, Preston (0.3%) | Joan Lloyd, Reading East (0.2%) |
Michael Turberville, Reading East (0.1%) | Paul Swansborough, Redditch (0.2%) | Charles Hill, Richmond Park (0.1%) |
John Whitehead, Rochdale (0.7%) | Anthony Chytry, Rochford and Southend East (1.5%) | Philip Hyde, Romford (0.3%) |
David Sturman, Romford (0.2%) | Ronnie Campbell, Ross, Skye and Lochaber (0.8%) | Mike Sivieri, Rossendale and Darwen (0.2%) |
David Sammons, Runnymede and Weybridge (1.1%) | Trevor Harrington, Rutland and Melton (1.1%) | King Arthur, Salisbury (0.5%) |
John Holme, Salisbury (0.3%) | Peter Popple, Scarborough and Whitby (0.7%) | Paul Gittins, Sedgefield (2.6%) |
Mark Ellis, Sevenoaks (0.5%) | Rod Rodgers, Sheffield Central (0.1%) | Martin Fitzpatrick, Sheffield Hallam (0.8%) |
Russ Swan, Sherwood (0.5%) | David Cassidy, Sittingbourne and Sheppey (0.3%) | Roger Bell, Skipton and Ripon (0.6%) |
Robin Page, Cambridgeshire South (3.3%) | Geoffrey Woollard, Cambridgeshire South East (0.9%) | Siamak Kaikavoosi, South Shields (2%) |
Victor Thompson, South Shields (0.9%) | Sam Navabi, South Shields (0.5%) | Andrew Morris, Staffordshire South (0.5%) |
Karsten Evans, Swindon South (0.3%) | James Hannaway, Hertfordshire South West (1.5%) | Arthur Price, Surrey South West (0.1%) |
Charles Sanderson, Southampton Test (0.3%) | Dr Vel, Southend West (1.4%) | Ian Swinglehurst, Spelthorne (0.7%) |
David Cox, Stevenage (0.2%) | Frank Cook, Stockton North (4%) | Yvonne Hossack, Stockton South (1.1%) |
Paul Breeze, Stoke-on-Trent Central (3%) | Gary Elsby, Stoke-on-Trent Central (1.2%) | Alby Walker, Stoke-on-Trent Central (0.9%) |
Mark Breeze, Stoke-on-Trent South (1.1%) | Alun Nicholas, Stourbridge (0.4%) | Neil Basnett, Stratford-on-Avon (2%) |
Alan Lomas, Stroud (0.2%) | Ian McCloy, Swansea West (1.1%) | Susan John-Richards, Tooting (0.4%) |
Fred Wildgust, Torfaen (3.8%) | Richard Turner-Thomas, Torfaen (1.6%) | Simon Drew, Totnes (0.8%) |
Stephen Hopwood, Totnes (0.6%) | Sheik Thompson, Tottenham (0.4%) | Errol Carr, Tottenham (0.3%) |
Farel Bradbury, Tunbridge Wells (0.3%) | Mark Harrop, Wakefield (1%) | Emmanuel Mwaba, Wallasey (0.3%) |
Paul Warburton, Walthamstow (0.3%) | Malcolm Reid, Wansbeck (0.9%) | Albert Scott, Warrington North (3.4%) |
Jim Cullinane, Warwick and Leamington (0.4%) | Louis Barfe, Waveney (0.2%) | Mike Cooksley, Weaver Vale (0.6%) |
Tom Reynolds, Weaver Vale (0.3%) | Will Charlton, Weaver Vale (0.1%) | Gary Donaldson, Wellingborough (0.5%) |
Marcus Lavin, Wellingborough (0.1%) | Nigel Parker, Welwyn Hatfield (0.3%) | Kamran Malik, West Ham (2.7%) |
Grace Agbogun-Toko, West Ham (0.4%) | Andrew Appleby, Suffolk West (1.1%) | Ciaran McClean, Tyrone West (1.4%) |
Ali Bahaijoub, Westminster North (0.3%) | Abby Dharamsey, Westminster North (0.1%) | Steve Satch, Weston-Super-Mare (0.3%) |
Peter Hooper, Windsor (0.4%) | David Kirwan, Wirral West (1.3%) | Paul Wesson, Witney (0.3%) |
Johnnie Cook, Witney (0.3%) | Aaron Barschak, Witney (0.1%) | Mark Ashwell, Wokingham (4.3%) |
Robin Smith, Wokingham (0.2%) | Sudhir Handa, Wolverhampton South East (1%) | Peter Nielsen, Worcester (0.3%) |
Andrew Christian-Brookes, Worcester (0.2%) | Madassar Khokar, Wycombe (0.5%) | David Fitton, Wycombe (0.4%) |
Alan Kirkby, Bermondsey and Old Southwark (0.4%) | Raja Hussain, Bradford East (0.9%) | Peter Shields, Bradford East (0.6%) |
Dean McCastree, Brent Central (0.4%) | Bob Cudlipp, Bridgwater and Somerset West (0.6%) | Christopher Humphrey, Clacton (0.7%) |
Gordon Kennedy, Dagenham and Rainham (0.7%) | Louise Hughes, Dwyfor Meirionnydd (4.5%) | Christopher Nolan, Elmet and Rothwell (0.5%) |
Gene Alcantara, Hampstead and Kilburn (0.2%) | Peter Thompson Bates, Harwich and Essex North (0.4%) | John King, Herefordshire North (1.2%) |
David Durant, Hornchurch and Upminster (0.6%) | Joe Rukin, Kenilworth and Southam (0.8%) | Keith Riley, Lancaster and Fleetwood (0.5%) |
Graeme Quar, Meon Valley (0.3%) | Anant Vyas, Milton Keynes North (0.2%) | Keith Sharp, Newton Abbot (0.2%) |
Gareth Allen, Normanton, Pontefract and Castleford (2.6%) | Brian Gerrish, Plymouth Sutton and Devonport (0.5%) | Kabir Mahmud, Poplar and Limehouse (0.6%) |
Mohammed Hoque, Poplar and Limehouse (0.4%) | Jim Thornton, Poplar and Limehouse (0.1%) | Richard Carvath, Salford and Eccles (0.9%) |
Crispin Black, Wiltshire South West (0.9%) | Stephen Shing, Eastbourne (2.6%) | Michael Baldry, Eastbourne (0.2%) |
Keith Gell, Eastbourne (0.1%) | Dave Stone, Eastleigh (0.3%) | Cameron MacIntyre, Edinburgh North and Leith (0.3%) |
David Mclean, Edmonton (0.3%) | Jonathan Starkey, Ellesmere Port and Neston (1.8%) | Andrew Graham, Eltham (0.3%) |
Gonul Daniels, Enfield North (0.2%) | Asit Mukhopadhyay, Enfield Southgate (0.9%) | John Daramy, Chesterfield (0.3%) |
None of The Above, Chingford and Woodford Green (0.5%) | Barry White, Chingford and Woodford Green (0.2%) | Philip Clayton, Chipping Barnet (0.9%) |
Chris Curtis, Chorley (0.7%) | Dennis Delderfield, Cities of London and Westminster (0.3%) | Mad Cap'n Tom, Cities of London and Westminster (0.2%) |
John Whittingham, City of Chester (0.2%) | Jonathan Collings, City of Durham (0.4%) | Joe Blakesley, Clwyd West (0.3%) |
Duncan McFarlane, Lanark and Hamilton East (1.4%) | Stephane Tindame, Dartford (0.5%) | Jeff Dennis, Denton and Reddish (0.8%) |
David Gale, Derby North (0.6%) | Alan Graves, Derby South (3.3%) | Martin Houlden, Devizes (1.2%) |
Martin Williams, Don Valley (2%) | Scott Pickles, Doncaster Central (2.3%) | George Lee-Delisle, Dover (0.2%) |
Eamonn Fitzpatrick, Northampton North (0.8%) | Malcolm Mildren, Northampton North (0.1%) | Kevin Willsher, Northampton South (0.2%) |
Bill Holden, Norwich North (0.3%) |
Labour | Conservative | Liberal Democrat | UK Independence Party | Green Party | British National Party | Independent | English Democrats