To stand as a candidate in the UK election you must lodge a £500 deposit. If you get less than 5% of the vote, you don't get it back.
We have data on 649 of 650 constituencies.
A candidate from the National Front appeared on 17 ballots (17 of which have results). 17 have lost their deposit.
This election cost them
£8,500
Show people who lost their deposit
        | Terry Williams, Birmingham Erdington (0.6%) | Paul Morris, Birmingham Yardley (0.9%) | Graham Kemp, Faversham and Kent Mid (1.2%) | 
    | Andrew Cripps, Hayes and Harlington (1.3%) | Joe Uttley, Hull East (2.6%) | Steven Smith, Keighley (0.3%) | 
    | Gary Butler, Maidstone and The Weald (1.3%) | Milton Ellis, Montgomeryshire (1.1%) | Bob Batten, Tyneside North (1.3%) | 
    | Chris Jackson, Rochdale (4.9%) | Kevin Bryan, Rossendale and Darwen (2.3%) | Mike Easter, Tonbridge and Malling (1%) | 
    | Michael Davidson, West Ham (2.3%) | Gerry Robinson, Bradford East (0.6%) | Ian Edward, Ruislip, Northwood and Pinner (1.8%) | 
    | Francis Mcallister, Uxbridge and Ruislip South (0.6%) | Kevin Inman, Dudley North (0.5%) |  | 
  
 
    Labour |
    Conservative |
    Liberal Democrat |
    UK Independence Party |
    Green Party |
    British National Party |
    Independent |
    English Democrats