To stand as a candidate in the UK election you must lodge a £500 deposit. If you get less than 5% of the vote, you don't get it back.
We have data on 649 of 650 constituencies.
A candidate from the Christian Party appeared on 70 ballots (70 of which have results). 70 have lost their deposit.
This election cost them
£35,000
Lost deposits Recovered deposits
Show people who lost their deposit
Juliana Brimicombe, Aldershot (0.5%) | Sue Gray, Aldridge-Brownhills (1%) | George Hargreaves, Barking (1.1%) |
Steve Hewett, Bath (0.5%) | Charith Fernando, Birmingham Edgbaston (0.3%) | Timothy Gray, Birmingham Erdington (0.6%) |
Deborah Hey-Smith, Birmingham Perry Barr (1.2%) | Samuel Leeds, Birmingham Selly Oak (0.3%) | Jeffrey Green, Brecon and Radnorshire (0.6%) |
Aamir Bhatti, Brentford and Isleworth (0.4%) | David Hews, Buckingham (0.8%) | Derek Thomson, Cardiff North (0.6%) |
Clive Bate, Cardiff South and Penarth (0.6%) | James Gitau, Croydon Central (0.5%) | Novlette Williams, Croydon North (1.1%) |
Petar Ljubisic, Ealing North (0.9%) | Mehboob Anil, Ealing Southall (1.2%) | Edward Adeleye, Greenwich and Woolwich (1.1%) |
Maxine Hargreaves, Hackney North and Stoke Newington (0.6%) | John Williams, Hackney South and Shoreditch (1%) | Oluyemi Adeeko, Harlow (0.2%) |
Aneel Shahzad, Hayes and Harlington (0.2%) | Steve Lyon, Horsham (0.8%) | Donald Boyd, Inverness, Nairn, Badenoch and Strathspey (1.8%) |
Kim Christofi, Ipswich (0.3%) | Ryan Hessell, Leigh (0.3%) | Sonika Bhatti, Leyton and Wanstead (0.9%) |
Heidi Simmonds, Maidstone and The Weald (0.3%) | Peter Harrison, Manchester Gorton (0.7%) | Richard Masih, Pendle (0.3%) |
Donald Watson, Pontypridd (1%) | George Ambroze, Preston (0.8%) | Scott Beverley, Redditch (0.2%) |
Ray Green, Sheffield Hallam (0.5%) | Sunil Chaudhary, Slough (1%) | Alastair Kirk, Swindon South (0.4%) |
Ted Strike, Stockton South (0.6%) | Geoffrey Macharia, Streatham (0.5%) | Samuel Jacob, Stretford and Urmston (0.4%) |
Charlene Detheridge, Tamworth (0.5%) | Arinola Araba, Thurrock (0.6%) | Shereen Paul, Tooting (0.3%) |
Abimbola Kadara, Tottenham (0.6%) | John Harrold, Vale of Glamorgan (0.5%) | Lana Martin, Vauxhall (0.5%) |
Babar Shakir, Walsall North (0.4%) | Gulzaman Khan, Walsall South (1.2%) | Ashar Mall, Walthamstow (0.6%) |
Michael Flynn, Wansbeck (0.4%) | Gabriela Fajardo, Westminster North (0.3%) | David Martin, Wimbledon (0.5%) |
David Owen, Ynys Mon (0.5%) | Louise Wynne-Jones, Aberconwy (0.5%) | Shafiq-Uz Zaman, Blackley and Broughton (0.5%) |
Errol Williams, Brent Central (1.1%) | Richard Sexton, Chippenham (0.2%) | Paula Watson, Dagenham and Rainham (0.7%) |
Suzanne Fernandes, Ealing Central and Acton (0.6%) | Ruth Johnson, Filton and Bradley Stoke (0.4%) | David Walton, Gateshead (0.3%) |
Johnson Olukotun, Hornchurch and Upminster (0.5%) | Ruby Akhtar, Ruislip, Northwood and Pinner (0.4%) | Clive Morrison, Edmonton (0.9%) |
Anthony Williams, Enfield North (0.4%) | Maureen Smith, Chatham and Aylesford (0.3%) | David Griffiths, Clwyd West (0.6%) |
Timothy Webb, Northampton North (0.2%) | Andrew Holland, Norwich North (0.3%) | Parvaiz Sardar, Nottingham East (0.4%) |
Gulzar Nazir, Oldham East and Saddleworth (0.5%) |
Labour | Conservative | Liberal Democrat | UK Independence Party | Green Party | British National Party | Independent | English Democrats